Free
For early pilots and evaluation
$0
Free forever
- 1 organization
- 5 team members
- 100 payouts / month
- Basic policy engine
- Community support
- Standard audit trail
Start free, upgrade when you need deeper controls. All plans include the core compliance engine.
For early pilots and evaluation
Free forever
Best for scaling fintech teams
For small compliance teams
For teams processing high-volume payouts across multiple entities with custom compliance requirements.
See exactly what each plan includes across compliance, AI, and collaboration features.
| Feature | Free | Starter | ProfessionalPopular |
|---|---|---|---|
| Core Platform | |||
| Policy evaluations & rule snapshots | |||
| Maker-checker approval workflow | |||
| Batch import & processing | |||
| Standard audit trail | |||
| Compliance & Audit | |||
| Audit artifact exports (HTML & CSV) | |||
| Advanced policy versioning | |||
| Immutable audit timelines | |||
| Compliance reporting dashboard | |||
| AI & Intelligence | |||
| AI investigation copilot | |||
| Route scoring & corridor intelligence | |||
| Automated risk narrative generation | |||
| Collaboration & Support | |||
| Role-based access control (RBAC) | Basic | Advanced | |
| Email support | Priority | ||
| Onboarding assistance | |||
Quick answers to help you evaluate the right plan for your team.
Get started in minutes. No credit card required.